The American Jeepster Club - Jeepster Specifications
The Jeepster was at times a hodge-podge of parts. After the purchase of Kaiser by American Motors, it seems they were put together with spare parts. To help you determine what you have in your Jeepster, or what to look for, we have provided our best cut at the specs. on the different years Jeepsters were in production. You can also see the production numbers (rough) for each year.

Specifications for Willys-Overland Jeepster
|
| Base Engine: |
| Type:........................ | L-Head, 4cyl |
| Bore x stroke, in............ | 3.125x4.375 |
| Displacement, ci............. | 134 |
| Compression Ratio............ | 6.48:1 |
| Horsepower................... | 63@4000 |
| Torque....................... | 105@2000 |
| Optional engines............. | 6-cyl L-Head (Lightning) |
| Chassis and Drivetrain: |
| Clutch....................... | Single dry-plate |
| Transmission................. | 3-speed manual |
| Transfer case................ | none |
| Front suspension............. | Single transverse |
| Rear suspension.............. | Leaf springs |
| Axle ratio................... | 5.38:1 (4-cyl) |
| ............................. | 4.88:1 (6-cyl) |
| Brakes....................... | drum/drum |
| General |
| Wheelbase.................... | 104 |
| Height, in................... | 62.87 |
| Width, in.................... | 72 |
| Length, in................... | 177.5 |
| Weight, lb................... | 2,568 |
|
|
| | Production Numbers: |
| 1948 | 10,326 |
| 1949 | 2,961 |
| 1950 | 5,845 |
| Total | 19,132 |
|
Specifications for Kaiser Jeepster Commando
|
| | Base Engine: |
| Type:........................ | 4-cyl F-head, Hurricane |
| Bore x stroke, in............ | 3.125x4.375 |
| Displacement, ci............. | 134 |
| Compression Ratio............ | 6.7:1 |
| Horsepower................... | 75@4000 |
| Torque....................... | 114@2000 |
| Optional engines............. | 225 V6 Dauntless |
| Bore x stroke, in............ | 3.125x3.4 |
| Displacement, ci............. | 225 |
| Compression Ratio............ | 9.0:1 |
| Horsepower................... | 160@4200 |
| Torque....................... | 235@2400 |
| Carburetor................... | 2-Barrel Rochester, V6 |
| ............................. | 1-Barrel, V4 |
| Chassis and Drivetrain: |
| Clutch....................... | Single dry-plate |
| Transmission................. | T86CC, 3-speed manual |
| ............................. | T14A, V6 |
| ....optional................. | Turbo 400, V6 only |
| ....Ratio.................... | 2.5:1, 1.5:1, 1.0:1, 2.1:1reverse |
| Transfer case................ | Model 20,2-speed |
| ............................. | 2.03:1 Low |
| ............................. | 1:1 High |
| Front suspension............. | Leaf springs |
| Rear suspension.............. | Leaf springs |
| Axle ratio with Automatic.... | 3.31:1 on V6 |
| ....optional................. | 3.73:1 on V6 |
| Axle ratio with 3-speed...... | 3.73:1 on V6 |
| ............................. | 4.27:1 on Hurricane |
| ...optional.................. | 4.88:1 on V6 |
| ...optional.................. | 5.38:1 on Hurricane |
| Brakes....................... | 10" drum / 10" drum |
| General: |
| Wheelbase.................... | 101 |
| Height, in................... | 62.4 |
| Width, in.................... | 65.2 |
| Length, in................... | 168.4 |
| Weight, lb................... | 2,800 |
| Fuel tank capacity........... | 15 gallons |
| ...optional tank............. | 9.5 gallons |
|
|
| | Production Numbers: |
| 1966 | 2,345 |
| 1967 | 12,621 |
| 1968 | 13,924 |
| 1969 | 11,289 |
| 1970 | 9,268 |
| 1971 | 7,903 |
| Total | 57,350 |
|
Specifications for American Motors Commando
|
| | Base Engine: |
| Type:........................ | 6-cyl inline |
| Bore x stroke, in............ | 3.75x3.50 |
| Displacement, ci............. | 232 |
| Compression Ratio............ | 8.0:1 |
| Horsepower................... | 100@3600 |
| Torque....................... | 185@1800 |
| Optional engines............. | 258 I-6, 304 V8 |
| Chassis and Drivetrain: |
| Clutch....................... | Single dry-plate |
| Transmission................. | 3-speed manual |
| ....optional................. | Turbo 400 |
| ....Ratio.................... | 2.5:1, 1.5:1, 1.0:1, 2.1:1reverse |
| Transfer case................ | Model 20, 2-speed |
| ............................. | 2.03:1 Low |
| ............................. | 1:1 High |
| Front suspension............. | Leaf springs |
| Rear suspension.............. | Leaf springs |
| Axle ratio................... | 3.73:1 |
| Brakes....................... | 11" drum / 11" drum |
| General: |
| Wheelbase.................... | 104 |
| Height, in................... | 62.4 |
| Width, in.................... | 65.2 |
| Length, in................... | 168.4 |
| Weight, lb................... | 2,800 |
| Fuel tank capacity........... | 15 gallons |
|
|
| | Production Numbers: |
| 1972 | 10,685 |
| 1973 | 9,538 |
| Total | 20,223 |
|
Email Mike Childs at: JEEPSTERMAN@OFF-ROAD.COM for further information.
Back to the Jeepster Home Page